<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assembling the Freeduino Board KIT</title>
	<atom:link href="http://mcukits.com/2009/03/12/assembling-the-freeduino-board-kit/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcukits.com/2009/03/12/assembling-the-freeduino-board-kit/</link>
	<description>NKC Electronics Tutorials</description>
	<lastBuildDate>Thu, 20 Oct 2011 13:02:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kit review &#8211; Freeduino v1.22 Arduino-compatible &#171; t r o n i x s t u f f</title>
		<link>http://mcukits.com/2009/03/12/assembling-the-freeduino-board-kit/#comment-32125</link>
		<dc:creator>Kit review &#8211; Freeduino v1.22 Arduino-compatible &#171; t r o n i x s t u f f</dc:creator>
		<pubDate>Wed, 13 Apr 2011 12:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://mcukits.com/?p=24#comment-32125</guid>
		<description>[...] quick and simple. There are excellent online instructions published by the Freeduino creator NKC available here. However you can also follow the silk-screen labels on the PCB as well. A good method is to start [...]</description>
		<content:encoded><![CDATA[<p>[...] quick and simple. There are excellent online instructions published by the Freeduino creator NKC available here. However you can also follow the silk-screen labels on the PCB as well. A good method is to start [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://mcukits.com/2009/03/12/assembling-the-freeduino-board-kit/#comment-11577</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://mcukits.com/?p=24#comment-11577</guid>
		<description>Still trying to figure out the changes you made..It is very difficult with faulty instructions and pictures. As you said; picture 3 and 4 are completely irrelevent, and are to be ignored. I did what you said and ignored your instructions. Now at picture 11 There is a row if 3 resistors , 2 led, 2 resistors and 1 led.  Board V1.22 has completely different holes.. Now; what am I to do???  Will you ever have proper instructions , schematics or pictures of the board you sell?</description>
		<content:encoded><![CDATA[<p>Still trying to figure out the changes you made..It is very difficult with faulty instructions and pictures. As you said; picture 3 and 4 are completely irrelevent, and are to be ignored. I did what you said and ignored your instructions. Now at picture 11 There is a row if 3 resistors , 2 led, 2 resistors and 1 led.  Board V1.22 has completely different holes.. Now; what am I to do???  Will you ever have proper instructions , schematics or pictures of the board you sell?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

